TB-S70CNC
产品编号: TB-S70CNC
两轴双向进给数控滚丝机的设计原理:为了适应更高品质工件的加工,我们把传统单向进给的方式升级为双向进给方式来加工工件,这样工件可以放置在两滚轮的中间位置,工作时左右两个滑座上的滚轮可以同时向工件移动且同时到达及滚压工件,工件在加工过程中不发生偏移,可以确保工件的两面都受到均匀的滚压力,克服了单向进给工作过程中工件由于偏摆造成的精度损失,尤其为轴向进给加工方式提供了更好的装夹和定位方式,并且自动化上下料更加方便,从而改善工件的稳定性和精度。此种方式的数控滚丝机在国内滚丝机行业开创了先河。
描述
加工外径 | Diameter for the threads rolled | φ15-φ80/mm |
加工节距 | Range of pitch rolled | 1.0-8.0P |
牙轮外径 | Outside diameter of rolling die | φ220-φ275mm |
牙轮内孔(键槽) | Inside diameter of rolling die(keyway) | φ100mm |
牙轮厚度 | Thickness of rolling die | 240mm |
机床台面到主轴中心高度 | Height from machine base to the spindle center | 245mm |
两滚轮轴中心可调最小最大距离 | Center distance between two spindles | 245-420mm |
地面到主轴中心距离 | Distance from the floor to the spindle center | 1100mm |
主电机 | Main power motor | 2*22KW 伺服马达 |
控制系统 | Control device | CNC控制系统 |
滑座伺服马达 | Slider servo motor | 2*11KW |
最大压力 | Max rolling pressure | 80T |
电压 | Supply voltage | 380V |
重量 | Weight(reference) | 16525(KG) |
包装尺寸 | Package Dimension(L*W*H) | 4300*4125*2060 mm |
机器尺寸 | Dimension(L*W*H) | 4200*4025*1960 mm |
相关产品
评论